🖥️ Fleet inventory
Hardware transparency: every node serving this program, verified by live dmidecode survey (2026-09-06). Capacity planning and margin accounting run against this table.
| node | platform | cores | RAM | storage character |
|---|---|---|---|---|
| pfv-tsys1 | OptiPlex 9020 (i7-4770) | 8 | 32G | 1x 1TB spinner — edge role |
| pfv-tsys3 | Precision 7510 (E3-1535M v5) | 8 | 32G | NVMe (PM961) — fast singleton |
| pfv-tsys4 | Precision T1700 (E3-1246 v3) | 8 | 16G | 6 spindles + 3 more USB toasters coming = spindle farm |
| pfv-tsys5 | Precision T7500 (E5620) | 8 | 96G | mixed; NFS server for -02 (NEVER casually rebooted) |
| pfv-tsys6 | PowerEdge R610 (2x E5530) | 16 | 128G | 1x 2TB spinner |
| pfv-tsys7 | PowerEdge R620 (2x E5-2630 v2) | 24 | 192G | 1x 2TB spinner |
| pfv-tsys8 (new) | Lenovo, NVMe, 12G | ? | 12G | fast NVMe, small — scheduler/quorum/edge |
| pfv-tsys2 (soon) | Precision 7510 clone + NVMe | 8 | 32G | NVMe |
Power telemetry per node: RAPL (tsys1/3/4/7/9) · iDRAC (tsys6/7) · metered PDU (tsys5) — methodology in the AMT report.